Animation Logo by Diane D. Meinke.
The Broadcasters listed below are authorized to download from the BFIN Catalog, in whole or in part, as a source for access to Promotional Copies of the Music presented here. All content here is copyrighted by the Publishers, Producers Or Labels as appropriate, and all Rights whatsoever thereto are the property, dominion and domain of said Copyright Owners. Violation of any Copyright or other such Protective Statute is a criminal offense and prohibited by law. |
ASTRA 1G | 12692.25MHz | BDR TRANSPONDER 117 | AUSTRIA |
VIENNA | 91.0 MHz | WIEN 2 - HIMMELHOF | AUSTRIA |
LOWER AUSTRIA | 92.4 MHz | SEMMERING - SONNWENDSTEIN | AUSTRIA |
SALZBURG | 96.9 MHz | ST. MICHAEL/LUNGAU - BÄRENKOGEL | AUSTRIA |
BURGENLAND | 97.4 HMZ | RECHNITZ - HIRSCHENSTEIN | AUSTRIA |
TYROL | 97.6 MHz | ST. ANTON - GALZIG | AUSTRIA |
SALZBURG | 97.7 MHz | LEND - LUXKOGEL | AUSTRIA |
TYROL | 98.4 MHz | LANDECK - GRABBERG | AUSTRIA |
SALZBURG | 98.5 MHz | MAUTERNDORF - GROßECK | AUSTRIA |
SALZBURG | 98.6 MHz | EBEN/PONGAU | AUSTRIA |
LOWER AUSTRIA | 98.8 MHz | ST. PÖLTEN - JAUERLING | AUSTRIA |
TYROL | 99.9 MHz | KUFSTEIN - KITZBÜHELER HORN | AUSTRIA |
STYRIA | 100.0 MHz | ROTTENMANN - SONNENBERG | AUSTRIA |
STYRIA | 100.3 MHz | NEUMARKT - KULMERALPE | AUSTRIA |
TYROL | 100.3 MHz | HOPFGARTEN - HOHE SALVE | AUSTRIA |
TYROL | 100.7 MHz | EHRWALD 1 - ZUGSPITZE | AUSTRIA |
TYROL | 101.0 MHz | LIENZ - RAUCHKOFEL | AUSTRIA |
LOWER AUSTRIA | 101.4 MHz | WEITRA - WACHBERG | AUSTRIA |
TYROL | 101.4 MHz | INNSBRUCK 1 - PATSCHERKOFEL | AUSTRIA |
STYRIA | 101.7 MHz | GRAZ - SCHÖCKL | AUSTRIA |
SALZBURG | 101.9 MHz | ZELL/SEE 1 - LECHNERECK | AUSTRIA |
UPPER AUSTRIA | 102.0 MHz | LINZ 2 - FREINBERG | AUSTRIA |
UPPER AUSTRIA | 102.1 MHz | WINDISCHGARSTEN - KLEINERBERG | AUSTRIA |
STYRIA | 102.1 MHz | BRUCK A.D. MUR 1 - MUGEL | AUSTRIA |
VORARLBERG | 102.1 MHz | BREGENZ - PFÄNDER | AUSTRIA |
CARINTHIA | 102.3 HMZ | WOLFSBERG - KORALPE | AUSTRIA |
TYROL | 102.5 MHz | INNSBRUCK 2 - SEEGRUBE | AUSTRIA |
VORARLBERG | 102.8 MHz | FELDKIRCH - VORDERÄLPELE | AUSTRIA |
CARINTHIA | 102.9 HMZ | KLAGENFURT 1 - DOBRATSCH/VILL. ALPE | AUSTRIA |
STYRIA | 103.3 MHz | SCHLADMING - HAUSER KAIBLING | AUSTRIA |
CARINTHIA | 103.6 HMZ | SPITTAL/DRAU 1 - GOLDECK | AUSTRIA |
VIENNA | 103.8 MHz | WIEN 1 - KAHLENBERG | AUSTRIA |
UPPER AUSTRIA | 104.0 MHz | LINZ 1 - LICHTENBERG | AUSTRIA |
SALZBURG | 104.6 MHz | SALZBURG - GAISBERG | AUSTRIA |
UPPER AUSTRIA | 105.1 MHz | BAD ISCHL - KATRIN | AUSTRIA |
| |||
|
Since new count began, 22 April 2008.